Specification And Model
Model | Generating Power(kW) | Speed(r/min) | Self-consumption | Dimensions(mm) | Condenser Cooling Method |
TROG-100 | 20-100 | 30000-40000 | 5%-10% | 4150×2055×2150 | Water Cooling |
Air Cooling | |||||
TROG-200 | 100-200 | 18000-22000 | 4%-9% | 5200×2300×2350 | Water Cooling |
Air Cooling | |||||
TROG-350 | 200-350 | 18000-22000 | 4%-9% | 6000×2300×2550 | Water Cooling |
Air Cooling | |||||
TROG-500 | 350-500 |
15000-18000 |
3%-7% |
8000×2450×2750 | Water Cooling |
Air Cooling | |||||
Notes | Model meaning: brand-equipment abbreviation-power (kW). Example: TROG100W series, TR is the brand, OG represents low-temperature waste heat generator set, and 100 represents power 100kW. |
Performance Characteristics