Specification And Model
Model | Product Specifications | ||
Flow(m³/min) | Pressure(bar) | Motor Power(kW) | |
TRA110 SERIES | 23~42 | 2~5 | 110 |
TRA150 SERIES | 44~58 | 2~3 | 150 |
TRA200 SERIES | 60~78 | 2~3 | 200 |
TRA250 SERIES | 75~98 | 2~3 | 250 |
TRA300 SERIES | 90~120 | 2~3 | 300 |
TRA350 SERIES | 105~140 | 2~3 | 350 |
TRA400 SERIES | 120~158 | 2~3 | 400 |
Notes | Model meaning: brand-equipment abbreviation-power (kW). Example: TRA110 series, TR is the brand, A represents air compressor, and 110 represents power 110kW. |
Performance Characteristics